Sale!

Hackett London Leather Cupsole Trainers WHITE | Mens Trainers

£ 167.88 £ 64.78

This minimalist design is made from premium leather in Europe. Featuring calf leather lining, a rubber cupsole, flexible constructions for extra…

In stock

SKU: M340-HO3474 Categories: , Tags: ,

Description

This minimalist design is made from premium leather in Europe. Featuring calf leather lining, a rubber cupsole, flexible constructions for extra comfort and a supportive sock. This sporty trainer is easy to wear and versatile, lending itself to everything from tailoring to casual denim.
– Cow leather
– Calf leather lining
– Supportive sock
– Rubber cupsole
– Minimal design

Reviews

There are no reviews yet.

Be the first to review “Hackett London Leather Cupsole Trainers WHITE | Mens Trainers”

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Mens

XS S M L XL XXL XXXL
FORMALWEAR SIZES UK 36 38 40 42 44 46 48
FORMALWEAR SIZES EU 46 48 50 52 54 56 58
FORMAL SHIRTS INCHES 14.5 15 15.5 16 16.5 17 17.5
FORMAL SHIRTS CM 37 38 39 40 41 42 43
TROUSER WAIST INCHES 30 32 34 36 38 40 42
TROUSER WAIST CM 76 81 86 91 96 102 107

Blazers & Jackets

36 38 40 42 44 46 48
Chest 100 105 110 115 120 125 130
Waist 90 95 100 106 112 118 124
Blazer Length 72.5 73.5 74.5 75.5 76.5 77.5 78.5
Across Shoulder 44.1 45.3 46.5 47.7 48.9 50.1 51.2
Sleeve Length 62 63 64 65 66 67 68

Formalwear Size Guide (IN)

xs s m l xl xxl xxxl
Suits 46 48 50 52 54 56 58
Formal Shirts 37 38 39 40 41 42 43
Formal Trousers Waist 76 81 86 91 96 102 107

Suits

36 38 40 42 44 46 48
Chest 100 105 110 115 120 125 130
Jacket Waist 90 95 100 106 112 118 124
Blazer Length 72.5 73.5 74.5 75.5 76.5 77.5 78.5
Across Shoulder 44.1 45.3 46.5 47.7 49.9 51.1 52.3
Sleeve Length 62 63 64 65 66 67 68
Trousers Waist 80 85 90 95 100 105 110
Hips 99 104 109 114 119 124 129
Thigh 62 64.5 67 69.5 72 74.5 77
Hem Width 37 38 39 40 41 42 43
Inside Leg Unfinished 95 95 95 95 95 95 95

Trousers

28 30 32 34 36 38 40
Waist 75 80 85 90 95 100 105
Hips 93 98 103 108 113 118 123
Thigh 59.5 62 64.5 67 69.5 72 74.5
Hem 35 36 37 38 39 40 41
Inside Leg 81 81 81 81 81 81 81
Inside Leg Extra Long 91 91 91 91 91 91 91

Polos

xs s m l xl xxl xxxl
Chest & Hem 92 97 102 110 118 126 132
Centre Back Length 68 69 70 71.5 73 74.5 76
Short Sleeve 19 20 21 22.5 24 25.5 26.5
Long Sleeve 64 65 66 67 68 69 70

Casual Shirts

xs s m l xl xxl xxxl
Chest 108 113 118 126 134 142 150
Waist 98 103 108 118 128 138 146
Hem Width 106 111 116 124 132 140 148
Sleeve Length 65 66 67 68 69 70 70.5
Centre Back Body Length 77 78 79 80 81 82 84
Centre Back Body Length Untucked 72 73 74 77 80 83 84

Formal Shirts

14 14.5 15 15.5 15.75 16 16.5 16.75 17 17.5 18 18.5
Chest 103 108 113 118 121 124 130 133 136 142 149 156
Waist 93 98 103 108 112 115 122 125 129 136 143 150
Hem Width 101 106 111 116 119 122 128 131 134 140 147 154
Sleeve Length 64 65 66 67 67.5 68 69 69.5 70 71 71.5 72
Centre Back Body Length 76 77 78 79 79.5 80 81 81.5 82 83 84 85

Knitwear

xs s m l xl xxl xxxl
Chest 94 98 102 108 114 120 126
Centre Back Length 64 66 68 70.5 73 75.5 78
Sleeve Length 64 65 66 67 68 69 70

Sweats

xs s m l xl xxl xxxl
Chest 98 103 108 116 124 132 140
Hem 82 87 92 100 108 116 124
Centre Back Length 64 65 66 68 70 72 74
Sleeve Length 65 66 67 68 69 70 71

Suits

2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Jacket Length 36.5 42.5 47 51 56 61 65 69
Sleeve Length 33 38 42 47 51 56 59 63
Across Shoulder 24 26.3 28.7 32 34 37 40 43
Waist Buttoned 57 61 65 69 73 77 83 89
Chest Buttoned 60 64 68 72 76 82 88 94
Lapel Width 4.6 4.9 5.2 5.5 5.8 6.1 6.4 6.7
Waist 52 56 60 64 68 71 74 79
Hips 61 66 71 76 81 86 91 96
Thigh 36 39 42 45 48 51 54 57
Hem 23 25 27 29 31 33 34 35
Inside Leg Seam Finished 45 54 59 66 73 82 88 92

Trousers

2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Waist 52 56 60 64 67 71 74 78
Hips 60 65 70 76 81 86 91 96
Thigh 37 39.5 42 44.5 47.5 50 53 56
Hem 19 21 22.5 24 25.5 27 28 29
Inside Leg Seam Finished 35 45 53 60.5 68 73 77 80

Polos

2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Chest 64 69 74 79 84 89 94 99
Across Shoulder 25 27 29.5 32 34.5 37 38.8 40.6
Centre Back Length 38 42 46 50 54 58 62 66
Short Sleeve Length 11 12 13.5 15 16 17 18 19
Long Sleeve Length 32 37 42 48 52 57 62 64

Sweats

2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Chest 66 71 76 81 86 91 96 101
Across Shoulder 26 28 30.5 33 35.5 38 39.3 40.6
Centre Back Length 36 40 44 48 52 56 60 64
Sleeve Length 33 38 43 48 52 57 62 64

Shirts

2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Chest 66 72 78 82 86 90 94 98
Across Shoulder 27 30 33 35 37 39 41 43
Centre Back Length 41 45 49 53 57 61 65 71
Short Sleeve Length 12 13 14 15 16 18 19 20
Long Sleeve Length 33 38 43 48 52 56 60 64

Formalwear Size Guide (IN)

2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
Height 36 38-41 43-46 48-50 53-55 57-60 62-64 67-69